Dispatch & load management
One board that runs the day.
Every load, driver, and lane on a single board. Assign in a few clicks, see driver hours from the ELD, and the cab gets the load instantly.
Dispatch board
Today · 5 active loads
| Load | Lane | Driver | Status | Rate |
|---|---|---|---|---|
| VH-4821 | Sacramento, CA → Reno, NV | M. Ortiz | In transit | $1,240 |
| VH-4822 | Dallas, TX → Atlanta, GA | J. Pruitt | $2,980 | |
| VH-4823 | Chicago, IL → Columbus, OH | D. Webb | Delivered | $1,610 |
| VH-4824 | Denver, CO → Kansas City, MO | — | Pending | $1,875 |
| VH-4825 | Seattle, WA → Portland, OR | R. Hale | In transit | $720 |
Assign in a few clicks
Pick a load, pick a driver, and see their hours from the ELD right on the board.
Live load status
Dispatched, in transit, delivered — the board updates itself as drivers and tracking report in.
One source of truth
Customers, rates, and documents attach to the load, so nobody re-keys anything downstream.
Dispatch & load management
See it run.
Every load, driver, and lane on a single board. Assign in a few clicks, see driver hours from the ELD, and the cab gets the load instantly.
Dispatch board
Today · 5 active loads
| Load | Lane | Driver | Status | Rate |
|---|---|---|---|---|
| VH-4821 | Sacramento, CA → Reno, NV | M. Ortiz | In transit | $1,240 |
| VH-4822 | Dallas, TX → Atlanta, GA | J. Pruitt | $2,980 | |
| VH-4823 | Chicago, IL → Columbus, OH | D. Webb | Delivered | $1,610 |
| VH-4824 | Denver, CO → Kansas City, MO | — | Pending | $1,875 |
| VH-4825 | Seattle, WA → Portland, OR | R. Hale | In transit | $720 |
Assign
Assign a load to a driver
Pick the load, pick the driver — the cab gets it instantly.
Dispatch board
Today · 5 active loads
| Load | Lane | Driver | Status | Rate |
|---|---|---|---|---|
| VH-4821 | Sacramento, CA → Reno, NV | M. Ortiz | In transit | $1,240 |
| VH-4822 | Dallas, TX → Atlanta, GA | J. Pruitt | $2,980 | |
| VH-4823 | Chicago, IL → Columbus, OH | D. Webb | Delivered | $1,610 |
| VH-4824 | Denver, CO → Kansas City, MO | — | Pending | $1,875 |
| VH-4825 | Seattle, WA → Portland, OR | R. Hale | In transit | $720 |
Auto-check
Driver hours, on the board
See each driver's hours-of-service from the ELD before you assign.
Dispatch board
Today · 5 active loads
| Load | Lane | Driver | Status | Rate |
|---|---|---|---|---|
| VH-4821 | Sacramento, CA → Reno, NV | M. Ortiz | In transit | $1,240 |
| VH-4822 | Dallas, TX → Atlanta, GA | J. Pruitt | $2,980 | |
| VH-4823 | Chicago, IL → Columbus, OH | D. Webb | Delivered | $1,610 |
| VH-4824 | Denver, CO → Kansas City, MO | — | Pending | $1,875 |
| VH-4825 | Seattle, WA → Portland, OR | R. Hale | In transit | $720 |
Live status
The board updates itself
Dispatched, in transit, delivered — drivers and tracking report in automatically.
Now boarding
See your fleet in Vohha in 30 minutes.
Bring a few real loads. We'll show you dispatch, billing, and tracking on your own freight.